Calendar
Entry forms for all NZ tournaments, and thereafter, result handouts, are added here when available.
# Restricted entry
| 2026 Tournaments | Location | Dates | Entry form | Results |
| SNZ Women’s Championship | Auckland | 10-11 Jan | SNS Womens’ Champs | |
| Janniversary | Wellington | 17-18 January | Wellington Wellington |
|
| I-Can-niversary & Newbies | Auckland | 24-25 January | I-Can-niversary Newbies 24 Jan Newbies 25 Jan |
|
| Nelson | Nelson | 14-15 February | Nelson | |
| Rotorua | Rotorua | 28 Feb -1 March | Rotorua | |
| Whangarei | Kiripaka | 22 March | Last of the Summer Wine | |
| #Masters | Whanganui | 4-6 April | SNZ Masters | |
| Dunedin | Dunedin | 18-19 April | Dunedin | |
| SI Champs | Christchurch | 2-3 May | SI Champs | |
| Mt Albert | Auckland | 16 & 17 May | Auckland 2 One-dayers |
|
| Rotorua | Rotorua | 23 May | Rotorua One-dayer |
|
| SNZ Nationals | Christchurch | 30 May – 1 June | SNZ Nationals | |
| SNZ Australasian Open | Auckland | 20-21 June | SNZ Inaugural Australasian Open Championship | |
| Whangarei | Whangarei | 4-5 July | Whangarei | |
| SNZ Youth Championship | Auckland | 18 July | SNZ Youth Championship | |
| Kiwi Scrabblers | Hamilton | 1-2 August | ||
| Tauranga | Tauranga | 22-23 August | ||
| Canterbury Open | Christchurch | 5-6 September | ||
| #Trans Tasman Challenge | Brisbane | 26-28 September | ||
| Mt Albert | Auckland | 3 & 4 October | ||
| Dunedin | Queenstown | 10-11 October | ||
| Whanganui | Whanganui | 24-25 October | ||
| Swissvember | Wellington | 7 & 8 November | ||
| Dunedin “No Frills” | Dunedin | 28-29 November | ||
| 2025 Tournaments | Location | Dates | Entry form | Results |
| Janniversary | Wellington | 18 & 19 Jan | Wellington Wellington |
|
| Jafa-Versary | Auckland | 25-26 Jan | Jafa-Versary | |
| Nelson | Nelson | 15-16 Feb | Nelson | |
| Rotorua | Rotorua | 1-2 March | Rotorua | |
| Dunedin | Dunedin | 5-6 April | Dunedin | |
| #Masters (Invitational) |
Auckland | 18-20 April | Masters | |
| SI Champs | Christchurch | 10-11 May | Christchurch | |
| Mt Albert | Auckland | 17 & 18 May | Mt Albert Mt Albert |
|
| Nationals |
St Paul’s Collegiate Hamilton |
31 May – 2 June | Nationals | |
| Whangarei | Whangarei | 5-6 July | Whangarei | |
| Kiwi Scrabblers | Hamilton | 2-3 August | Kiwi Scrabblers | |
| Tauranga | Tauranga | 23-24 August | Tauranga | |
| Canterbury Open | Christchurch | 6-7 September | Christchurch | |
| Wairarapa Open | Masterton | 27 & 28 September | Wairarapa Wairarapa |
|
| Mt Albert | Auckland | 4-5 October | Mt Albert | |
| Dunedin | Queenstown | 18-19 October | Queenstown | |
| Whanganui | Whanganui | 25-26 October | Whanganui | |
| Swissvember | Wellington | 8 & 9 November | Wellington Wellington |
|
| Dunedin “No Frills” | Dunedin | 29-30 November | “No Frills“ | |